Cannondale Habit Carbon LT 1 Mountain Bike 2026 - Trail Full Suspension MTB

Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Habit Full Carbon, 140mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
| Fork | RockShox Lyrik Select+, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
| Rear Shock | RockShox Super Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
| Headset | Integrated Sealed Bearing, Tapered |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Bars | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
| Front Brake | SRAM Code R hydraulic disc, 4-piston, CenterLine 200/200mm rotors |
| Rear Brake | SRAM Code R hydraulic disc, 4-piston, CenterLine 200/200mm rotors |
| Brake Lever | SRAM Code R hydraulic disc |
| Rear Mech | SRAM GX Eagle |
| Shifters | SRAM GX Eagle, 12-speed |
| Speed | 12 |
| Rims | WTB KOM Trail i30 TCS, 32h, tubeless ready |
| Front Hub | Formula 15x110mm thru-axle |
| Rear Hub | DT Swiss, 12x148mm thru-axle |
| Spokes | DT Swiss Champion |
| Front Tyre | (F) Maxxis Minion DHF, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready, (R) Maxxis Dissector, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready |
| Rear Tyre | (F) Maxxis Minion DHF, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready, (R) Maxxis Dissector, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready |
| Seat Post | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M), 170mm (L, XL) |
| Saddle | Fabric Scoop Shallow Elite, cro-mo rails |
| Chainset | SRAM X1-C Eagle DUB, 30T, 55mm chainline |
| Bottom Bracket | SRAM DUB BSA MTB73 Wide |
| Chain | SRAM GX Eagle, 12-speed |
| Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
| Pedals | Resin Platform Pedals |
![]()
Cannondale Trail Size Chart
|
SIZE |
HEIGHT (cm) |
HEIGHT (ft) |
|
S |
154 – 162 |
5’1” – 5’4” |
|
M |
162 – 172 |
5’4” – 5’8” |
|
L |
170 – 182 |
5’7” – 6’0” |
|
XL |
182 – 190 |
6’0” – 6’3” |
Cannondale Trail Geometry Chart
| Size | XS (27.5") | SM (27.5") | MD (29") | LG (29") | XL (29") |
|---|---|---|---|---|---|
| Stack | 573 | 591 | 623 | 632 | 641 |
| Reach | 365 | 402 | 425 | 447 | 469 |
| Head Tube Length | 95 | 95 | 105 | 115 | 125 |
| Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| Bottom Bracket Height | 293 | 293 | 307 | 307 | 307 |
| Bottom Bracket Drop | 60 | 60 | 65 | 65 | 65 |
| Trail | 97 | 97 | 101 | 101 | 101 |
| Fork Rake/Offset | 42 | 42 | 46 | 46 | 46 |
| Front Centre | 621 | 665 | 702 | 728 | 754 |
| Chainstay Length | 440 | 440 | 445 | 445 | 445 |
| Wheelbase | 1054 | 1098 | 1140 | 1166 | 1192 |
| Top Tube Length (horizontal) | 535 | 577 | 609 | 634 | 659 |
| Standover Height | 673 | 710 | 768 | 795 | 839 |
| Seat Tube Length | 330 | 381 | 432 | 470 | 533 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Cannondale Habit Carbon LT 1 Mountain Bike 2026 - Trail Full Suspension MTB.
This product is no longer available.