Giant Revolt 2 2025 - Gravel Bike

The Giant Revolt 2 is designed for adventurous riders seeking versatility and stability on gravel and mixed terrain. Its ALUXX-grade aluminium frame and advanced composite fork deliver a smooth, compliant ride.
Key Features:
- Frame: ALUXX-grade aluminium, flip chip dropout, tyre clearance up to 53mm
- Fork: Advanced-grade composite, full-composite overdrive steerer
- Drivetrain: Shimano Sora, 18-speed
- Brakes: Tektro MD-C550 mechanical disc
- Wheels: Giant S-X2 disc wheelset, alloy
- Tyres: Giant CrossCut AT 2, 700x38c, tubeless
- Other Standout Feature: D-Fuse handlebar and seatpost for added compliance
- Finance Option: Available with 0% APR finance
The Giant Revolt 2 is engineered for confident handling with endurance positioning and shorter chainstays, offering precise control and agility. Its longer reach, shorter stem, and lower bottom bracket improve stability on rugged terrain. The frame's dropped seatstays and thin tubing absorb road shocks and vibrations, enhancing comfort without sacrificing stiffness during cornering, sprinting, or climbing.
A standout feature of the Revolt 2 is its flip chip dropout, allowing you to adjust the wheelbase for either quicker handling and acceleration or improved stability at speed. The long setting also accommodates larger diameter tyres up to 53mm, making it adaptable to varied terrains. You can choose between the included D-Fuse seatpost for maximum compliance or switch to a 30.9mm round or dropper post for added versatility.
The bike is equipped with a Shimano Sora drivetrain, providing reliable and smooth shifting across 18 speeds. The Tektro MD-C550 mechanical disc brakes ensure consistent stopping power in all conditions. The Giant S-X2 disc wheelset and tubeless Giant CrossCut AT 2 tyres offer durability and traction on gravel and mixed surfaces.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | ALUXX-grade aluminium, 12x142mm thru-axle, disc, flip chip dropout |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Stem | Giant Sport, 8-degree |
| Bars | Giant Contact XR Ergo-Control, 31.8mm |
| Front Brake | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
| Rear Brake | Tektro MD-C550 mechanical, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Lever | Shimano Sora |
| Front Mech | Shimano Sora |
| Rear Mech | Shimano Sora, long cage |
| Shifters | Shimano Sora, 2x9 |
| Speed | 18 |
| Rims | Giant S-X2 Disc wheelset, alloy, 25mm inner rim width |
| Front Hub | Giant alloy, 12mm thru-axle |
| Rear Hub | Giant alloy, 12mm thru-axle |
| Spokes | Stainless steel |
| Front Tyre | Giant CrossCut AT 2, 700x38c, tubeless |
| Rear Tyre | Giant CrossCut AT 2, 700x38c, tubeless |
| Seat Post | Giant D-Fuse, alloy, 14mm offset |
| Saddle | Giant Approach |
| Chainset | FSA Vero Pro, 32/48 |
| Bottom Bracket | cartridge |
| Chain | KMC X9 with Missing Link |
| Cassette | Shimano HG400, 11x34 |
| Pedals | Resin Platform |
![]()
Giant Revolt Advanced 2025 Size Chart
| Size | Height cm | Height inch |
| S | 159 - 171 | 5'3 - 5'7 |
| M | 169 - 181 | 5'7 - 5'11 |
| M/L | 174 - 186 | 5'9 - 6'1 |
| L | 179 - 191 | 5'10 - 6'3 |
| XL | 189 - 200 | 6'2 - 6'7 |
What size frame do I need if I am between sizes? - read here
Giant Revolt Advanced 2025 Geometry Chart
| Size | XS | S | M | ML | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | |
| Stack | 556 | 556 | 570 | 570 | 586 | 586 | 602 | 602 | 616 | 616 | 630 | 630 |
| Reach | 381 | 381 | 381 | 381 | 387 | 387 | 391 | 391 | 397 | 397 | 407 | 407 |
| Head Tube Length | 125 | 125 | 135 | 135 | 150 | 150 | 165 | 165 | 180 | 180 | 195 | 195 |
| Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
| Bottom Bracket Drop | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| Trail | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Chainstay Length | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| Wheelbase | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| Top Tube Length (horizontal) | 540 | 540 | 550 | 550 | 560 | 560 | 575 | 575 | 585 | 585 | 600 | 600 |
| Standover Height | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| Seat Tube Length | 430 | 430 | 450 | 450 | 470 | 470 | 490 | 490 | 510 | 510 | 530 | 530 |
| Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Crank Length | 170 | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | 175 |
| Handlebar Width | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 | 460 | 460 | 460 | 460 |
| Stem Length | 50 | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 80 | 80 | 90 | 90 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant Revolt 2 2025 - Gravel Bike.
This product is no longer available.