Giant Stance E+ 1 2027 - Electric Mountain Bike







Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | ALUXX SL-grade aluminum, 140mm travel FlexPoint linkage driven suspension system, 148x12 Boost rear axle, UDHTM Universal Derailleur hanger, KSA40 compatible, 185X52.5mm shock, 1.5~1.8" headset (ZS62/ZS72) |
| Fork | Giant STL 36 Air, 150mm travel, 5-position compression adjust, tapered steerer, 72mm crown, e-bike optimized, 110x15mm Boost axle, full fender compatible |
| Rear Shock | Giant Crest FloTrac, 3-position lever, e-bike optimized, 185x52.5mm Sag recommendation: 30% (15.75mm) |
| Stem | Giant Contact SL 35 |
| Bars | Giant Connect TR35, 20mm Rise, 35x760mm [S], 35x780mm [M-XL] |
| Front Brake | Shimano Deore, BR-M420, hydraulic disc, 4-piston, 220mm [F] 203mm [R] |
| Rear Brake | Shimano Deore, BR-M420, hydraulic disc, 4-piston, 220mm [F] 203mm [R] |
| Front Mech | Shimano Cues LinkGlide, 10-speed, Shadow+ |
| Rear Mech | Shimano Cues LinkGlide |
| Speed | Forged aluminum crank arms |
| Rims | Shimano TC500 Boost, Center-Lock, 15x110mm [F] 12x148mm [R] |
| Front Hub | Shimano TC500 Boost, Center-Lock, 15x110mm [F] 12x148mm [R] |
| Rear Hub | Stainless steel |
| Spokes | Maxxis Minion DHF 29X2.50"" WT Foldable, TLR, EXO [F] Maxxis Dissector 29X2.40"" WT Foldable TLR EXO [R] |
| Front Tyre | Maxxis Minion DHF 29X2.50"" WT Foldable, TLR, EXO [F] Maxxis Dissector 29X2.40"" WT Foldable TLR EXO [R] |
| Rear Tyre | Giant Contact Switch AT travel adjust dropper seatpost (S:110~140mm, M:140~170m, L/XL: 170~200mm) |
| Seat Post | Giant Contact Ergo Trail |
| Bottom Bracket | Shimano LinkGlide |
| Chain | Shimano Cues LinkGlide, 10-speed, 11-48T |
| Pedals | Giant AM30, tubeless ready, 30mm inner width |
| Battery Size (WH) | Giant EnergyPak 800Wh |
| Motor | Giant SyncDrive Pro3X 100Nm, PedalPlus 6-Sensor technology |
| User Interface | Giant RideControl Dash 2, full color LCD display |
Giant Stance E Sizing & Geometry
|
Inside Leg (Inches) Vs Rider Height (Feet & Inches) |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
35” |
36” |
37” |
|
5’ 3” |
|
|
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 4” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 5” |
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
|
5’ 6” |
|
S |
S |
S |
S |
S |
|
|
|
|
|
|
|
5’ 7” |
|
|
S |
S |
S |
M |
M |
|
|
|
|
|
|
5’ 8” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 9” |
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
|
5’ 10” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
5’ 11” |
|
|
|
|
M |
M |
M |
M |
M |
|
|
|
|
6’ 0” |
|
|
|
|
|
M |
M |
L |
L |
L |
|
|
|
6’ 1” |
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
|
6’ 2” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 3” |
|
|
|
|
|
|
L |
L |
L |
L |
L |
|
|
6’ 4” |
|
|
|
|
|
|
|
L |
L |
XL |
XL |
XL |
Giant Stance 27.5 Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 406 | 432 | 482 | 507 |
| SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
| TOP TUBE LENGTH (mm) | 580 | 600 | 625 | 650 |
| HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
| HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
| FORK RAKE (mm) | 46 | 46 | 46 | 46 |
| TRAIL (mm) | 106.9 | 106.9 | 106.9 | 106.9 |
| WHEELBASE (mm) | 1162 | 1183 | 1209 | 1236 |
| CHAIN STAY LENGTH (mm) | 465 | 465 | 465 | 465 |
| BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
| STACK (mm) | 590 | 599 | 608 | 622 |
| REACH (mm) | 405 | 422 | 444 | 465 |
| STAND OVER HEIGHT (mm) | 731 | 746 | 778 | 781 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 50 | 60 | 60 | 70 |
| CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
| WHEEL SIZE | 27.5+ | 27.5+ | 27.5+ | 27.5+ |
Giant Stance 29 Geometry
| M | L | XL | |
|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 432 | 482 | 507 |
| SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° |
| TOP TUBE LENGTH (mm) | 600 | 625 | 650 |
| HEAD TUBE LENGTH (mm) | 110 | 120 | 135 |
| HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° |
| FORK RAKE (mm) | 51 | 51 | 51 |
| TRAIL (mm) | 106.9 | 106.9 | 106.9 |
| WHEELBASE (mm) | 1183 | 1209 | 1236 |
| CHAIN STAY LENGTH (mm) | 465 | 465 | 465 |
| BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 |
| STACK (mm) | 599 | 608 | 622 |
| REACH (mm) | 422 | 444 | 465 |
| STAND OVER HEIGHT (mm) | 746 | 778 | 781 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
| STEM LENGTH (mm) | 50 | 50 | 60 |
| CRANK LENGTH (mm) | 165 | 165 | 170 |
| WHEEL SIZE | 29" | 29" | 29" |
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Giant Stance E+ 1 2027 - Electric Mountain Bike
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations on any in stock bike (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
We offer a fast, high-quality delivery service with flexible options to suit your schedule - including free delivery* over £50, next day delivery, Click & Collect, and now 24/7 InPost locker delivery for qualifying orders. Learn more about InPost
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.