Giant TCR Advanced 0 AXS 2025 - Road Bike

Take your cycling journey to a new level with the Giant TCR Advanced 0 AXS. Designed from Advanced-Grade Composite, its cutting-edge design, including a Full-Composite OverDrive Steerer fork, ensures a harmonious blend of strength and responsiveness. The SRAM Rival AXS 2x12 drivetrain delivers seamless shifting, while SRAM Rival AXS HRD brakes offer precise control. Rolling on Giant SLR 2 36 Carbon Disc wheels with Giant's patented DBL technology and Giant Gavia COURSE 1 Tubeless tyres, this bike promises speed and versatility for all road rides.
Key Features:
- Frame: Advanced-Grade Composite, 12x142mm thru-axle, disc
- Fork: Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle, Disc
- Drivetrain: SRAM Rival AXS 2x12 for precise and efficient shifting
- Brakes: SRAM Rival AXS HRD, Paceline 160/140mm rotors
- Wheels: Giant SLR 2 36 Carbon Disc Wheel System with DBL technology
- Standout Feature: SRAM Rival AXS components for a balanced, race-tuned experience
- Finance: Available with 0% APR finance
The integrated aerodynamics, perfected through Computational Fluid Dynamics, ensures a streamlined profile for enhanced performance. The system-optimized frameset, wheels, and cockpit work in tandem, while the Contact AeroLight stem with smart cable routing enhances aerodynamics. The Giant Variant seatpost adds just enough compliance for a race-tuned feel, ensuring comfort on varied roads. Unleash explosive acceleration and unyielding pedaling stiffness with this uncompromising race bike, delivering victory in every ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Stem | Giant Contact Aerolight |
| Bars | Giant Contact |
| Front Brake | SRAM Rival AXS HRD, Paceline 160/140mm rotors |
| Rear Brake | SRAM Rival AXS HRD, Paceline 160/140mm rotors |
| Brake Lever | SRAM Rival AXS HRD |
| Front Mech | Sram Rival AXS |
| Rear Mech | Sram Rival AXS |
| Shifters | SRAM Rival AXS 2x12 |
| Speed | 24 |
| Rims | Giant SLR 2 36 Carbon Disc Wheel System with GIANT patented DBL (Dynamic Balanced Lacing) technology |
| Front Hub | Giant Low Friction Hub, CenterLock, 12mm thru-axle |
| Rear Hub | Giant Low Friction Hub, 30t pawl driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM Sprint |
| Front Tyre | Giant Gavia COURSE 1 Tubeless, 700x25c(28mm effective), 60 TPI , Folding |
| Rear Tyre | Giant Gavia COURSE 1 Tubeless, 700x25c(28mm effective), 60 TPI , Folding |
| Seat Post | Giant Variant, composite, -5/+15mm offset |
| Saddle | Giant Approach 7mm Steel Rail, with UniClip / ParticleFlow technology |
| Chainset | SRAM Rival D1 DUB, 35/48 |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM RIVAL |
| Cassette | SRAM Rival, XG-1250, 10X36 |
| Pedals | Resin Platform |
![]()
Giant TCR Advanced 2025 Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
XS |
157 - 169 |
5’2” - 5’7” |
|
S |
165 - 175 |
5’5” - 5’9” |
|
M |
171 - 181 |
5’7” - 5’11” |
|
M/L |
177 - 187 |
5’10” - 6’2” |
|
L |
183 - 193 |
6’0” - 6’4” |
|
XL |
189 - 199 |
6’2” - 6’6” |
What size frame do I need if I am between sizes? - read here
Giant TCR Advanced 2025 Geometry Chart
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack | 517 | 528 | 545 | 562 | 581 | 596 |
| Reach | 376 | 383 | 388 | 393 | 402 | 412 |
| Head Tube Length | 120 | 130 | 145 | 165 | 185 | 200 |
| Head Tube Angle | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
| Bottom Bracket Drop | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
| Trail | 72 | 64 | 59 | 59 | 59 | 59 |
| Fork Rake/Offset | 45 | 45 | 45 | 45 | 45 | 45 |
| Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase | 976 | 977 | 980 | 991 | 1006 | 1020 |
| Top Tube Length (horizontal) | 520 | 535 | 550 | 565 | 580 | 600 |
| Standover Height | 703 | 722 | 743 | 771 | 798 | 822 |
| Seat Tube Length | 425 | 445 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 80 | 90 | 100 | 110 | 110 | 120 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Giant TCR Advanced 0 AXS 2025 - Road Bike.
This product is no longer available.