Merida Scultura 6000 Team 2025 - Road Bike

The Scultura 6000 Team features a lightweight CF3 carbon frame with internal cable routing for sleek performance and race geometry that enhances agility. The Shimano 105 Di2 drivetrain ensures precision shifting, while the Vision SC30 DB wheels and tubeless Maxxis Highroad tyres provide a smooth, efficient ride. Powerful Shimano 105 hydraulic disc brakes offer confidence-inspiring control in all conditions, making this bike an ideal choice for serious road cyclists.
Key Features:
- Frame: CF3 carbon, race geometry, lightweight and aerodynamic
- Fork: Scultura CF3 full carbon with Disc Cooler technology
- Drivetrain: Shimano 105 Di2, 12-speed, electronic shifting
- Brakes: Shimano 105 hydraulic disc, 160mm rotors
- Wheels: Vision SC30 DB carbon, 33mm depth, with Maxxis Highroad 700x28C tyres
- Other Standout Feature: Internal cable routing for a streamlined profile
- Available with 0%APR finance
With feedback from Team Bahrain Victorious, the Scultura 6000 Team has proven itself in high-stakes environments, including mountain-top stage wins in the Tour de France and Vuelta a España. This fifth-generation Scultura combines class-leading aerodynamics, optimised comfort, and a sleek, minimalist design. Whether you’re sprinting for the finish line or climbing a challenging ascent, the Scultura 6000 Team delivers top performance, control, and responsiveness
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | CF3 V carbon, race geometry. Internal cable routing, 142 x 12mm axle standard, flat mount rear brakes with Disc Cooler, Pressfit 86.5 BB standard, 1 1/2" to 1 1/4" headtube. Max tyre size - 30c |
| Fork | Scultura CF3 Disc; full carbon; Max tyre size: 700 x 30c - Disc cooler technology |
| Headset | Merida Team SL (OP-203 neck) |
| Stem | Merida Expert SL 2PII; aluminium; -9 degree rise -Length - 90mm (XXS-XS), 100mm (S), 110mm (M-L), 120mm (XL) |
| Bars | Merida Expert SLII; aluminium; 380mm(XXS-XS-S), 400mm (M-L-XL) |
| Front Brake | Shimano 105; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
| Rear Brake | Shimano 105; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
| Brake Lever | Shimano 105 |
| Front Mech | Shimano 105 Di2 |
| Rear Mech | Shimano 105 Di2 |
| Shifters | Shimano 105 disc Di2 |
| Speed | 24 |
| Rims | Part of wheelset -Vision SC30 DB; 19mm inner rim width; 33mm rim depth; carbon |
| Front Hub | Part of wheelset - Vision SC30 DB; 100 x 12mm; Centerlock |
| Rear Hub | Part of wheelset - Vision SC30 DB; 142 x 12mm; Centerlock |
| Spokes | part of wheelset |
| Front Tyre | Maxxis Highroad; 700 x 28C; Kevlar bead; tubeless ready |
| Rear Tyre | Maxxis Highroad; 700 x 28C; Kevlar bead; tubeless ready |
| Seat Post | Merida Expert CC; 27.2mm diameter; 15mm layback; Carbon |
| Saddle | Merida Expert SL; V-mount; including Merida minitool |
| Chainset | Shimano 105; FCR7100, 52-36 tooth chainset; Crank length - 165mm (XXS), 170mm (XS), 172.5mm (S/M/L), 175mm (XL) |
| Bottom Bracket | SM-BB71-41B, Pressfit 86.5 |
| Chain | Shimano CN-M6100-12 |
| Cassette | Shimano CS-R7101; 11-34 teeth; 12 speed |
![]()
Merida Scultura 2025 Size Chart
| FRAME SIZE | HEIGHT (cm) | HEIGHT (ft) |
| XXS | 150 - 158 | 4'11" - 5'2" |
| XS | 159 - 165 | 5'3" - 5'5" |
| S | 166 - 173 | 5'5" - 5'8" |
| M | 174 - 182 | 5'9" - 5'11" |
| L | 183 - 189 | 6'0" - 6'2" |
| XL | 190 - 200 | 6'3" - 6'7" |
What size frame do I need if I am between sizes? - read here
Merida Scultura 2025 Geometry Chart
| Size | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Stack | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
| Reach | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
| Head Tube Length | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
| Head Tube Angle | 70.5° | 70.5° | 72° | 72.5° | 73.5° | 73.5° | 74° |
| Bottom Bracket Drop | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
| Fork Length | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
| Top Tube Length (horizontal) | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
| Standover Height | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
| Seat Tube Length | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
| Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73° | 73° |
| Tyre Size | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Merida Scultura 6000 Team 2025 - Road Bike.
This product is no longer available.