(no reviews)Product ID: 265080
Mondraker Superfoxy Mountain Bike 2024 - Downhill Full Suspension MTB

IF YOU LIVE FOR THE ADRENALINE RUSHING THROUGH YOUR VEINS ON THE DOWNS, BUT NEED A MORE VERSATILE BIKE THAN A PURE DH FOR THE UPS
If you live for the adrenaline rushing through your veins on the downs, but need a more versatile bike than a pure DH for the ups, our Super Enduros were tailor made for you. A Mondraker Super Enduro will make you feel alive, whether at the bike park, on the wildest trials that you’ve ever dared to head down or along the sweetest technical trails you’ve ever had the joy to sample. Up like a FOXY and down like a SUMMUM, that's what we’ve brewed into our super enduros.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | SuperFoxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 160mm travel, Forward Geometry, one piece Monoblock upper link, SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design |
| Fork | Fox 38 29 Float RHYTHM 170mm, GRIP damper, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
| Rear Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Bars | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Front Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Lever | Sram DB8, tool reach adjust, lever pivot bushings |
| Rear Mech | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Shifters | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Speed | 12 |
| Rims | e*thirteen LG1 Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Superboost 12x157mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG freehub |
| Spokes | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
| Front Tyre | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
| Rear Tyre | Maxxis Dissector 29x2.4WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
| Seat Post | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Saddle | SDG BEL-AIR 3.0, LPU foam, steel rails |
| Chainset | Sram Truvativ Descendant 7K Eagle, SuperBoost, DUB axle, Direct mount chain ring, S size: 170mm M size: 170mm L size: 175mm XL size: 175mm CL 56´5 |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm, superboost |
| Chain | SRAM SX Eagle, 12s, Powerlock |
| Cassette | SRAM PG-1210, 11-50T, 12s |
| Pedals | Resin Platform |
![]()
Mondraker Foxy Size Chart
|
Size |
Height (cm) |
Height (feet) |
|
S |
162 – 170 cm |
5’4” – 5’7” |
|
M |
167 – 180 cm |
5’6” – 5’11” |
|
L |
175 – 187 cm |
5’9” – 6’2” |
|
XL |
185 – 198cm |
6’1” – 6’6” |
What size frame do I need if I am between sizes? - read here
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Mondraker Superfoxy Mountain Bike 2024 - Downhill Full Suspension MTB.
This product is no longer available.