Orbea Avant H40 2025 - Road Bike

Expect the unexpected with the Orbea Avant H40. This alloy road bike is crafted for all-day comfort and efficient performance. Its geometry combines speed and stability, while clever features like tyre clearance and vibration-dampening design add practicality and smoothness to your ride.
Key Features:
- Frame: Hydroformed triple-butted aluminium with internal cable routing for sleek durability
- Fork: Full carbon fork absorbs vibrations and ensures responsive handling
- Drivetrain: Shimano Tiagra 20-speed groupset for smooth, precise shifting
- Brakes: Jagwire RideRever mechanical disc brakes provide consistent stopping power
- Wheels: Alloy 700c rims with Vittoria Zafiro 28c tyres for reliability and grip
- Comfort: Clearance for tyres up to 35C for stability on rougher roads
- Finance: Available with 0% APR finance
The Orbea Avant H40’s geometry is a fine balance of efficiency and comfort. A steep seat angle and longer top tube position you to tackle climbs with ease, while a relaxed fork angle and increased wheelbase improve high-speed stability.
Its full-carbon fork lightens the load and absorbs road vibrations without sacrificing braking performance or cornering rigidity. With tyre clearance up to 35C (32C with mudguards), it’s ready for uneven roads or light gravel. The Shimano Tiagra groupset ensures smooth shifts across its 20-speed range, ideal for varied terrains. Paired with the Jagwire mechanical disc brakes, you’ll experience reliable performance in all weather.
Whether you're planning long endurance rides or mixing in some faster segments, the Orbea Avant H40 delivers a versatile, dependable experience that keeps you in control, mile after mile.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system. |
| Fork | Orbea Avant Hydro 2025, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Stem | OC Road Performance RP22, -5º |
| Bars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Front Brake | Jagwire RideRever Mechanical Disc |
| Rear Brake | Jagwire RideRever Mechanical Disc |
| Front Mech | Shimano Tiagra 4700 |
| Rear Mech | Shimano Tiagra 4700 GS |
| Shifters | Shimano Tiagra ST-4700 |
| Speed | 20 |
| Rims | Alloy, Tubeless, 700c, 19c, 28H |
| Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Front Tyre | Vittoria Zafiro V Rigid bead 700x28c |
| Rear Tyre | Vittoria Zafiro V Rigid bead 700x28c |
| Seat Post | SP 0.6, Alloy, 27.2mm, Setback 20 |
| Saddle | Fizik Aliante R5 |
| Chainset | FSA Omega Megaexo 34x50t |
| Chain | KMC X10 |
| Cassette | Sun Race CSMS1 11-34t 10-Speed |
| Pedals | Resin Platform |

Orbea Avant 2025 Size Chart
|
SIZE |
HEIGHT (cm) |
HEIGHT (in) |
|
47 |
155 – 160 |
61.1” – 63.0” |
|
49 |
160 - 166 |
63.0” – 65.4” |
|
51 |
167 - 172 |
65.7” – 67.7” |
|
53 |
173 - 179 |
68.1” – 70.5” |
|
55 |
180 – 185 |
70.9” – 72.8” |
|
57 |
186 – 191 |
73.2” – 75.2” |
|
60 |
192 - 207 |
75.6” – 81.5” |
Orbea Avant 2025 Geometry Chart
| Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Stack | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Head Tube Length | 111 | 130 | 149 | 169 | 191 | 211 | 231 |
| Head Tube Angle | 70.5° | 71° | 71.5° | 71.8° | 72° | 72.2° | 72.5° |
| Bottom Bracket Height | 263 | 263 | 263 | 263 | 265 | 265 | 265 |
| Bottom Bracket Drop | 78 | 78 | 78 | 78 | 76 | 76 | 76 |
| Trail | 65 | 63 | 61 | 58 | 57 | 55 | 53 |
| Fork Length | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 996 | 1003 | 1010 | 1019 | 1030 | 1042 | 1051 |
| Top Tube Length (horizontal) | 515 | 531 | 544 | 558 | 570 | 587 | 599 |
| Standover Height | 673 | 699 | 723 | 749 | 777 | 802 | 831 |
| Seat Tube Length | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
| Seat Tube Angle | 74.5° | 74° | 73.75° | 73.75° | 73.75° | 73.2° | 73.2° |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
No longer available
Sorry you missed the Orbea Avant H40 2025 - Road Bike.
This product is no longer available.