Specialized Rockhopper Expert 29" Mountain Bike 2025 - Hardtail MTB









The Specialized Rockhopper Expert 29" features specific front suspension travel depending on the frame size, making it an ideal choice for riders who demand top-notch performance without breaking the bank.
Key Features:
- Frame: Crafted from Specialized A1 Premium Butted Alloy, the Rockhopper frame combines lightweight construction with durability, featuring internal cable routing and compatibility with dropper posts.
- Front Suspension: RockShox Judy SoloAir fork with 80/90/100mm travel options ensures a smooth and controlled ride over rough terrain.
- Brakes: Shimano BR-MT200 hydraulic disc brakes provide reliable stopping power with refined modulation for enhanced control.
- Drivetrain: Shimano Deore M5100 1x11-speed drivetrain offers a wide range of gears with a clutch-equipped rear derailleur for quiet and reliable performance.
- Wheels: Stout rims paired with Formula hubs deliver a strong, light, and durable wheelset, ready for any trail adventure.
- Optimal Fit: Each Rockhopper frame size is paired with the optimal wheel size, ensuring the best handling and fit for every rider.
- Finance Option: Available with 0% APR finance, making it even more accessible to riders seeking high-performance mountain biking.
The Rockhopper Expert 29" is designed to tackle any trail with confidence, thanks to its reliable components and thoughtful design features. Whether you're cruising through flowing singletrack or tackling technical descents, this bike delivers an unbeatable riding experience that will leave you craving more trail time.
Occasionally, without notice, manufacturers change product design and/or specifications.
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Bars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Mech | Shimano Deore M5100, SGS, 11-speed |
Shifters | Shimano Deore M5100, 11-speed |
Speed | 11 |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tyre | Ground Control 2BR, 29x2.35, T5 |
Rear Tyre | Ground Control 2BR, 29x2.35, T5 |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Chainset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle11 |
Chain | Shimano CN-LG500, W/QUICK-LINK |
Cassette | Shimano Deore, 11spd, 11-51t |
Pedals | SBC-54 Flat pedal |
Weight | 12.67kg |
Specialized Rockhopper 2025 Size Chart
Size | Height cm | Height inch |
XS | 148 - 155 | 4'10 - 5'1 |
S | 158 - 165 | 5'2 - 5'6 |
M | 165 - 178 | 5'6 - 5'10 |
L | 178 - 185 | 5'10 - 6'1 |
XL | 185 - 193 | 6'1 - 6'4 |
XXL | 191 - 200 | 6'3 - 6'6 |
What size frame do I need if I am between sizes? - read here
Specialized Rockhopper 2025 Geometry Chart
Size | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
---|---|---|---|---|---|---|---|---|
Stack | 559 | 573 | 607 | 589 | 616 | 626 | 640 | 654 |
Reach | 375 | 395 | 405 | 415 | 425 | 445 | 465 | 485 |
Head Tube Length | 95 | 100 | 95 | 105 | 95 | 105 | 120 | 135 |
Head Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
Bottom Bracket Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Bottom Bracket Drop | 43 | 43 | 62 | 43 | 62 | 62 | 62 | 62 |
Fork Length | 475 | 485 | 505 | 495 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 42 | 42 | 46 | 42 | 46 | 46 | 46 | 46 |
Front Centre | 630 | 656 | 672 | 682 | 696 | 719 | 745 | 770 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 | 1203 |
Top Tube Length (horizontal) | 541 | 565 | 586 | 589 | 608 | 630 | 654 | 679 |
Standover Height | 658 | 695 | 732 | 735 | 754 | 781 | 820 | 853 |
Seat Tube Length | 310 | 350 | 360 | 400 | 400 | 450 | 500 | 560 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Crank Length | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Tyre Size | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in | 29in |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.

Specialized Rockhopper Expert 29" Mountain Bike 2025 - Hardtail MTB
Excellent service from Tredz. Better than I envisaged. But only three stars for the courier.
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
At Tredz, we’re committed to bringing you the best products at the best prices. If you find a product cheaper elsewhere, simply contact us for an immediate response using our live chat service. Click here to discuss your price match with an agent now for help.
Subject to Terms and Conditions
At Tredz, we offer a fast high quality service, with a range of options from free delivery on orders over £30, next day and convenient click & collect from one of our stores. Simply select within the checkout.
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.At Tredz, if you are not 100% happy with your order, then you can use our simple hassle free returns service. Simply return the item new and unused in the manufacturers original packaging within 365 days of purchase. Bikes and larger items are collected by courier.
When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.