Trek Domane SLR 7 AXS Gen 4 2026 - Road Bike

The Domane SLR 7 AXS Gen 4 is Trek’s ultimate endurance road bike, designed to combine all-day comfort with uncompromising performance. The 800 Series OCLV Carbon frame is Trek’s lightest and stiffest Domane construction yet, engineered to balance smooth compliance with efficient power transfer. IsoSpeed technology helps absorb road chatter and rougher surfaces, keeping you fresher over long rides without sacrificing speed.
Key Features:
- 800 Series OCLV Carbon frame with IsoSpeed & internal storage
- Domane SLR carbon fork with tapered steerer
- SRAM Force AXS 2x12 electronic wireless drivetrain
- SRAM Force AXS hydraulic disc brakes, flat mount
- Bontrager Aeolus Pro 51 carbon wheels with Kwaremont RSL tyres
- Integrated power meter for precise training feedback
- Endurance geometry & mudguard mounts for all-road riding
- Available with 0% APR finance
Integrated practicality is a hallmark of the Domane. Features such as internal frame storage, hidden cable routing, and mudguard mounts make it versatile for everything from endurance racing to year-round training. The frame’s endurance geometry strikes the sweet spot between comfort and responsiveness, giving you the confidence to tackle both smooth tarmac and rougher all-road terrain.
Equipped with a SRAM Force AXS 2x12 electronic drivetrain, gear shifts are precise, wireless, and effortless, with a built-in power meter allowing you to measure and improve training performance. Braking is taken care of by SRAM Force hydraulic discs, delivering reliable stopping power in all weather conditions.
The bike rolls on Bontrager Aeolus Pro 51 carbon wheels, tubeless-ready and aerodynamically optimised, paired with Bontrager Kwaremont RSL 32 mm tyres for the ideal balance of low rolling resistance and comfort. Finishing touches like the Bontrager Aero Pro carbon handlebar and Verse Short Pro saddle with carbon rails underline the high-end build quality.
Whether you’re riding sportives, tackling a century, or chasing smooth speed over cobbled classics, the Trek Domane SLR 7 AXS Gen 4 is an endurance machine designed to deliver comfort, precision, and performance mile after mile.
Occasionally, without notice, manufacturers change product design and/or specifications.
| Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, carbon dropouts, 12x100 mm thru axle |
| Stem | Trek RCS Pro, -7-degree |
| Bars | Bontrager Aero Pro, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop |
| Front Brake | SRAM Force AXS hydraulic disc, flat mount |
| Rear Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Lever | SRAM Force AXS |
| Front Mech | SRAM Force AXS, braze-on |
| Rear Mech | SRAM Force AXS, 36T max cog |
| Shifters | SRAM Force AXS E1 |
| Speed | 24 |
| Rims | Bontrager Aeolus Pro 51 |
| Front Hub | 100x12 mm thru axle |
| Rear Hub | Shimano 11/12-speed freehub, 142x12 mm thru axle |
| Front Tyre | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32 mm |
| Rear Tyre | Bontrager Kwaremont RSL, tubeless ready, folding bead, dual compound, 320 tpi, 700x32 mm |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Chainset | SRAM Force AXS with power meter, 46/33, DUB |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Chain | SRAM Force E1, 12/13-speed |
| Cassette | SRAM Force XG-1270, 10-36, 12-speed |
![]()
Trek Domane SLR Gen 4 Size Chart
| Size | Height cm | Height Feet / Inches | Inseam cm | Inseam Inches |
|---|---|---|---|---|
| 47 | 152 - 158 cm | 5'0" - 5'2" | 71 - 75 cm | 28" - 30" |
| 50 | 158 - 163 cm | 5'2" - 5'4" | 74 - 77 cm | 29" - 30" |
| 52 | 163 - 168 cm | 5'4" - 5'6" | 76 - 79 cm | 30" - 31" |
| 54 | 168 - 174 cm | 5'6" - 5'9" | 78 - 82 cm | 31" - 32" |
| 56 | 174 - 180 cm | 5'9" - 5'11" | 81 - 85 cm | 32" - 33" |
| 58 | 180 - 185 cm | 5'11" - 6'1" | 84 - 87 cm | 33" - 34" |
| 60 | 185 - 190 cm | 6'1" - 6'3" | 86 - 90 cm | 34" - 35" |
| 62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" |
What size frame do I need if I am between sizes? - read here
Trek Domane SLR Gen 4 Geometry Chart
| Size | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Reach | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Head Tube Length | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Head Tube Angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| Bottom Bracket Drop | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 |
| Trail | 61 | 60 | 59 | 59 | 61 | 60 | 59 | 59 |
| Fork Rake/Offset | 53 | 53 | 53 | 53 | 48 | 48 | 48 | 48 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| Wheelbase | 986 | 996 | 1003 | 1010 | 1008 | 1022 | 1032 | 1042 |
| Top Tube Length (horizontal) | 509 | 519 | 530 | 542 | 555 | 567 | 579 | 593 |
| Standover Height | 686 | 716 | 735 | 754 | 776 | 796 | 817 | 835 |
| Seat Tube Length | 420 | 450 | 475 | 500 | 525 | 548 | 567 | 586 |
| Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| Saddle rail height min (w/short mast) | 555 | 585 | 615 | 640 | 670 | 690 | 710 | 730 |
| Saddle rail height max (w/short mast) | 620 | 650 | 680 | 705 | 735 | 755 | 775 | 795 |
| Saddle rail height min (w/tall mast) | 585 | 615 | 645 | 670 | 700 | 720 | 740 | 760 |
| Saddle rail height max (w/tall mast) | 650 | 680 | 710 | 735 | 765 | 785 | 805 | 825 |
All measurements are in mm unless otherwise stated.
The above table shows the standard geometry for the bicycle as shipped, other geometry configurations may be available with certain bikes. Please contact us via Live Chat to find out more.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Trek Domane SLR 7 AXS Gen 4 2026 - Road Bike
Cycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations on any in stock bike (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
We offer a fast, high-quality delivery service with flexible options to suit your schedule - including free delivery* over £50, next day delivery, Click & Collect, and now 24/7 InPost locker delivery for qualifying orders. Learn more about InPost
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.