Veloforte Single Serve Protein Shake











- Empower your gut health & digestion and recover stronger with the hardest working protein shakes on the market
- Delicious coffee and vanilla flavours, Nova and Molto are Vegan, light and gentle on your tummy with no bloating
- Nova - 13g complete plant-protein
- 3:1 Carb:Protein ratio is optimally balanced for effective recovery
- Cappo - 20g complete plant-protein with super combo of turmeric and black pepper to ease digestion, reduce inflammation and support joint health
- Molto - 20g complete plant protein with stress busting ashwagandha
- Troppo - 20g of complete plant protein infused with a tropical mix of freeze-dried mango, coconut milk and lemongrass.
- Low carb and only 112 calories
- Gluten-free, vegan, no sulphites, additives, preservatives, artificial sweeteners, colourings or flavourings
- Case contains 12 x 67g protein shake sachets (Nova)
- Case contains 16 x 36g protein shake sachets (Cappo, Molto)
- Swap out your morning coffee for a fast and delicious protein boost? Easy.
- Beat the 4pm slump with a satisfying smooth shake filled with natural energy boosters.
- Reward yourself after a gym session with a protein shake that calms and restores? Absolutely.
To actively fuel your recovery aim to drink within 60 minutes of finishing exercise.
Contains the natural adaptogen Ashwagandha. Suitable for over 16s only. If you are pregnant, breastfeeding or taking prescription medications please consult your doctor.
Typical Values (when made with water) | Per 100g | Per 36g Serve |
Energy | 1309 kj / 311 kcal | 471 kj / 112 kcal |
Fat of which Saturates | 4.5 g / 1.1 g | 1.6 g / 0.4 g |
Carbohydrates of which Sugars | 3.2 g / 1.6 g | 1.2 g / 0.6 g |
Fibre | 17.8 g | 6.4 g |
Protein | 55.6 g | 20 g |
Salt | 1.8 g | 0.6 g |
Per 100g | Per 36g Serve | |
Sodium** | 700 mg | 252 mg |
Ashwagandha | 1390 mg | 500 mg |
Leucine*** | 4237 mg | 1525 mg |
Iso Leucine*** | 2010 mg | 723 mg |
Valine*** | 2305 mg | 830 mg |
Aspartic Acid*** | 5574 mg | 2007 mg |
Glutamic Acid*** | 8898 mg | 3203 mg |
Serine*** | 2738 mg | 986 mg |
Glycine*** | 2077 mg | 748 mg |
Histidine*** | 1389 mg | 500 mg |
Arginine*** | 4562 mg | 1642 mg |
Threonine*** | 1900 mg | 684 mg |
Alanine*** | 2217 mg | 798 mg |
Proline*** | 476 mg | 178 mg |
Tyrosine*** | 2284 mg | 822 mg |
Methionine*** | 1008 mg | 363 mg |
Cystine*** | 642 mg | 231 mg |
Phenylalanine*** | 2819 mg | 1015 mg |
Lysine*** | 3273 mg | 1178 mg |
Tryptophan*** | 132 mg | 47 mg |
Make a daily appointment with Cappo and have a ‘good for me’ moment any time - all for 122 calories per serve.
Typical Values (when made with water) | Per 100g | Per 36g Serve |
Energy | 1351 kj / 321 kcal | 513 kj / 122 kcal |
Fat of which Saturates | 4.2 g / 1.5 g | 1.6 g / 0.6 g |
Carbohydrates of which Sugars | 8.7 g / 1.0 g | 3.3 g / 0.4 g |
Fibre | 17.9 g | 6.8 g |
Protein | 53.1 g | 20.2 g |
Salt | 1.7 g | 0.6 g |
Per 100g | Per 36g Serve | |
Sodium** | 663 mg | 252 mg |
Turmeric | 526 mg | 200 mg |
Black Pepper | 53 mg | 20 mg |
Leucine*** | 3977 mg | 1511 mg |
Iso Leucine*** | 1919 mg | 729 mg |
Valine*** | 2211 mg | 840 mg |
Total BCAA | 8.1 mg | 3.1 mg |
Aspartic Acid*** | 5177 mg | 1967 mg |
Glutamic Acid*** | 8418 mg | 3199 mg |
Serine*** | 2552 mg | 970 mg |
Glycine*** | 2021 mg | 768 mg |
Histidine*** | 1295 mg | 492 mg |
Arginine*** | 4565 mg | 1735 mg |
Threonine*** | 1763 mg | 670 mg |
Alanine*** | 2110 mg | 802 mg |
Proline*** | 574 mg | 218 mg |
Tyrosine*** | 2106 mg | 800 mg |
Methionine*** | 971 mg | 369 mg |
Cystine*** | 579 mg | 220 mg |
Phenylalanine*** | 2644 mg | 1005 mg |
Lysine*** | 2978 mg | 1132 mg |
Tryptophan*** | 176 mg | 67 mg |
Contains the natural adaptogen Maca. Suitable for over 16s only. If you are pregnant, breastfeeding or taking prescription medications please consult your doctor.This high protein shake should be used in conjunction with a varied, balanced diet & healthy lifestyle. Veloforte products are not intended to diagnose, treat, cure, or prevent any diseases.Keep out of the reach of children. Recommended intake 1 serving per day.
Typical Values (when made with water) | Per 100g | Per 67g Serving |
Energy | 1501 kj / 355 kcal | 1006 kj / 238 kcal |
Fat of which Saturates | 2.3 g / 1.0 g | 1.5 g / 0.7 g |
Carbohydrates of which Sugars | 60.8 g / 44.4 g | 40.7 g / 29.7 g |
Fibre | 4.8 g | 3.2 g |
Protein | 20.1 g | 13.5 g |
Salt | 1.3 g | 0.9 g |
Amino Acids | Per 100g | Per 67g Serving |
Total BCAAs | 3 mg | 2 mg |
Leucine*** | 1371 mg | 918 mg |
Iso Leucine*** | 657 mg | 441 mg |
Valine*** | 758 mg | 508 mg |
Aspartic Acid*** | 1739 mg | 1199 mg |
Glutamic Acid*** | 2893 mg | 1939 mg |
Serine*** | 882 mg | 591 mg |
Glycine*** | 687 mg | 461 mg |
Histidine*** | 447 mg | 299 mg |
Arginine*** | 1536 mg | 1029 mg |
Threonine*** | 610 mg | 409 mg |
Alanine*** | 725 mg | 486 mg |
Proline*** | 186 mg | 125 mg |
Tyrosine*** | 732 mg | 490 mg |
Methionine*** | 334 mg | 224 mg |
Cystine*** | 204 mg | 136 mg |
Phenylalanine*** | 911 mg | 610 mg |
Lysine*** | 1035 mg | 693 mg |
Tryptophan*** | 55 mg | 37 mg |
Electrolytes | Per 100g | Per 67g Serving |
Sodium | 374 mg | 250 mg |
Potassium | 224 mg | 150 mg |
Magnesium | 17 mg | 11.4 mg |
Calcium | 14.4 mg | 9.6 mg |
Maca | 1493 mg | 1000 mg |
Boost Your Protein Value | Per 67g Serving |
Oat Milk (3g) | 17 mg |
Pea Milk (8g) | 21.5 mg |
Cow's Milk (10g) | 23.5 mg |
Occasionally, without notice, manufacturers change product design and/or specifications.
Customer reviews and Q&A's are disabled because you declined functional cookies.
To enable reviews and Q&A's click the 'Cookie Settings' button below and enable functional cookies.
Veloforte Single Serve Protein Shake
In Stock
- Dispatched in 1-2 working daysCycle to Work is a salary sacrifice scheme, where you can save up to 42% off a new Bike and Safety equipment. This means the cost is deducted from your salary as a non-cash benefit, so you save on tax and national insurance.
Here at Tredz, we accept Cycle to Work vouchers from all national schemes. For more information click here.
We understand that the Cycle to Work process can be a little slower than we would all like - so to help you pick the perfect ride, we're now offering FREE Cycle to Work Reservations (T&C's apply). Simply speak to a member of our Online Bike Experts Team via Live Chat to discuss your reservation. Find out more here.
At Tredz we make finance easy. You can choose from a range of flexible finance repayments from 6 months up to 48 months, choose to place a deposit and pay the balance on finance. Go with a 0% APR finance deal with absolutely no interest on payments, or a 9.9% APR Buy Now Pay later option with a choice of 12 or 24 deferred payment options, or a longer-term 14.9% APR option with lower monthly payments. For more information click here.
At Tredz, we’re committed to bringing you the best products at the best prices. If you find a product cheaper elsewhere, simply contact us for an immediate response using our live chat service. Click here to discuss your price match with an agent now for help.
Subject to Terms and Conditions
At Tredz, we offer a fast high quality service, with a range of options from free delivery on orders over £30, next day and convenient click & collect from one of our stores. Simply select within the checkout.
*Courier deliveries to Northern Ireland, Isle of Man, Isle of Wight, Channel Islands and the Scottish Highlands/Islands will incur a charge.At Tredz, if you are not 100% happy with your order, then you can use our simple hassle free returns service. Simply return the item new and unused in the manufacturers original packaging within 365 days of purchase. Bikes and larger items are collected by courier.
When you receive your bike, all you'll need to do is unpack it, attach the pedals, turn the handlebars and ride.
To help you get started we have put together a handy Bike Building Guide, click here.